Evaluation
Downloadable forms:
SURVEYS
Print name | DOC file | PDF file | Procedure | Description |
Class survey | download | download | ||
Observation sheet | download | download | ||
Practice survey | download | download | ||
Course evaluation analysis - attachment 1 | download | download | Overall analysis of the unit (points 1 to 6) | |
Course evaluation analysis - optional - attachment 1 | download | download | Individual analysis of an academic (points 1 to 6) | |
Course evaluation analysis - attachment 2 | download | download | Overall analysis of the unit (point 7) | |
Course evaluation analysis - optional - attachment 2 | download | download | Individual analysis of an academic (point 7) | |
Practice evaluation analysis - attachment 3 | download | download | Analysis for the field of study and institution - optional | |
Practice evaluation analysis - attachment 4 | download | download | Overall analysis |
OTHERS
Print name | DOC file | PDF file |
Report on the verification of the teacher's outcomes | download | download |
Summary of confirmation of the achievement of learning outcomes by students in university-wide subjects | download | download |
Self-assessment sheet of the individual in the area of education quality | download | download |
Report of the Field of Study Team for the Quality of Education | download | download |
Report of the Team for the Quality of Education | download | download |
Periodic Review Worksheet of the Study Programme | download | download |
Date added: 04 December 2024